Bug 102948
| Summary: | [CSS Shapes] Floats should respect shape-inside on a parent element | ||
|---|---|---|---|
| Product: | WebKit | Reporter: | Bem Jones-Bey <bjonesbe> |
| Component: | CSS | Assignee: | Nobody <webkit-unassigned> |
| Status: | RESOLVED LATER | ||
| Severity: | Normal | CC: | bjonesbe, donggwan.kim |
| Priority: | P2 | ||
| Version: | 528+ (Nightly build) | ||
| Hardware: | Unspecified | ||
| OS: | Unspecified | ||
| URL: | http://dev.w3.org/csswg/css3-exclusions/ | ||
| Bug Depends on: | |||
| Bug Blocks: | 89256, 121615 | ||
Bem Jones-Bey
A float should respect the shape-inside in situations like:
<div style='shape-inside:rectangle(0, 0, 100px, 100px)'>
<div>
<div style='float:left'></div>
Some inline content...
</div>
</div>
A good place to look for an example is Check out RenderBlockLineLayout.cpp::layoutExclusionShapeInsideInfo.
| Attachments | ||
|---|---|---|
| Add attachment proposed patch, testcase, etc. |