Bug 58190
| Summary: | Add a diagram, explaning how an event's relatedTarget interacts with shadow DOM boundaries. | ||||||
|---|---|---|---|---|---|---|---|
| Product: | WebKit | Reporter: | Dimitri Glazkov (Google) <dglazkov> | ||||
| Component: | New Bugs | Assignee: | Dimitri Glazkov (Google) <dglazkov> | ||||
| Status: | RESOLVED FIXED | ||||||
| Severity: | Normal | CC: | eric, ojan | ||||
| Priority: | P2 | ||||||
| Version: | 528+ (Nightly build) | ||||||
| Hardware: | Other | ||||||
| OS: | OS X 10.5 | ||||||
| Bug Depends on: | |||||||
| Bug Blocks: | 55515 | ||||||
| Attachments: |
|
||||||
2011-04-09 15:18 PDT, Dimitri Glazkov (Google)