Bug 81239
| Summary: | [CSS Filters] Optimize the size of the composited layers when rendering filters | ||
|---|---|---|---|
| Product: | WebKit | Reporter: | Alexandru Chiculita <achicu> |
| Component: | Layout and Rendering | Assignee: | Simon Fraser (smfr) <simon.fraser> |
| Status: | RESOLVED DUPLICATE | ||
| Severity: | Normal | CC: | krit, simon.fraser |
| Priority: | P2 | ||
| Version: | 528+ (Nightly build) | ||
| Hardware: | Unspecified | ||
| OS: | Unspecified | ||
| Bug Depends on: | |||
| Bug Blocks: | 68469, 155288 | ||
Alexandru Chiculita
When WebKit renders a filter using composited layers, there's no need to use the outsets of filters such as blur or drop-shadow to enlarge the source image. Because of that we will end up having a bigger texture then required and more than that platform code should actually calculate the right outsets based on their implementation.
| Attachments | ||
|---|---|---|
| Add attachment proposed patch, testcase, etc. |
Simon Fraser (smfr)
Will be fixed via the patch in bug 90342.
*** This bug has been marked as a duplicate of bug 90342 ***